SLA-M2890PN, 1/2.8″ CS-mount Auto Iris Megapixel Lens
 
                    - Stock Status: In Stock
- Brand: WISENET
- Model: SLA-M2890PN
- Weight: 82.00g
- Dimensions: 54.30mm x 45.00mm x 51.50mm
- SKU: SLA-M2890PN
- EAN: 8801089130662
- HS CODE: 9002110090
- MPN: SLA-M2890PN
SLA-M2890PN, 1/2.8″ CS-mount Auto Iris Megapixel Lens
| SLA-M2890DN | SLA-M2890PN | |
| CCD / CMOS | 1/2.8" | 1/2.8" | 
| Resolution | 3Megapixel | 3Megapixel | 
| Zoom Ratio | 3.2x | 3.2x | 
| Focal Length | 2.8 ~ 9mm (0.11" ~ 0.35") | 2.8 ~ 9mm (0.11" ~ 0.35") | 
| Max.ApertureRatio | 1:1.2~360 | |
| Max. Image Format | 5.12(H) x 3.84(V) (Ø6.7mm) | 5.12(H) x 3.84(V) (Ø6.7mm) | 
| Angle of View | 77.2 ̊ ~ 25.3 ̊ | 77.2 ̊ ~ 25.3 ̊ | 
| Iris Type | Auto (F1.2 ~ 360) | P-Iris (F1.2 ~ 360) | 
| Focus | Manual (0.3m ~ ∞) | Manual (0.3m ~ ∞) | 
| Zoom | Manual (2.8 ~ 9mm) DC | Manual (2.8 ~ 9mm) DC | 
| Back Focal Length | 7.52mm (0.3") (In air) | 7.52mm (0.3") (In air) | 
| Flange Back Length | 12.5mm (0.49") | 12.5mm (0.49") | 
| Mount | CS-mount | CS-mount | 
| Operating Temperature | -10°C ~ +50°C (+14°F ~ +122°F) | -10°C ~ +50°C (+14°F ~ +122°F) | 
| Dimensions (WxHxD) | 45.0 x 51.5 x 54.3mm (1.77” x 2.03" x 2.14") | 45.0 x 51.5 x 54.3mm (1.77” x 2.03" x 2.14") | 
| Weight | 84g (0.19 lb) | 82.1g (0.18 lb) | 
| Classification | |
| Product Type | Lens | 
| Production Series | Wisenet III | 
| Lens Specifications | |
| Lens Feature | 3Megapixel | 
| Adjustment Range | 2.8-9mm | 
| Iris Mode | P-iris | 
 
             
                           
                           
                           
                           
                           
                               
                           
                           
                               
                           
                           
                               
                           
                           
                           
                               
                           
                           
                           
                           
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                         
                   
                   
                   
           
            
            
           
            
            
           
            
            
           
            
            
           
            
            
           
            
            
           
            
            
           
            
            
           
            
            
           
            
            
           
            
            
           
            
            
           
            
            
           
            
            
           
            
            
           
            
            
          