14U400-A0605, Electric Lock Striker For Panic Bar
- IN STOCK
- BRAND:: ASSA ABLOY
- PRODUCT CODE:: 14U400-A0605
- STOK KODU: 14U400-A0605
- MPN: 14U400-A0605
- WEIGHT: 0.8KG
- DIMENSIONS: 102.7 X 20.5 X 28 MM
- GTİP KODU: 4042203313453
- HS CODE: 83014090
14U400-A0605, Electric Lock Striker For Panic Bar
Product Description
Electric strike for horizontal panic door locks. Including surface-mounted housing A06 “MultFix”
Overview of Advantages
- Vertical and horizontal mounting possible
- Due to 180° fitting, can be used DIN right and left
- 12/24 V changeover switch and suppressor diode
Technical Data
Dimensions | Height: 102.7 mm, Width: 20.5 mm, Depth: 28 mm |
Version | Rim type strike |
Latch version | other |
Mounting | asymmetrical |
Installation position | vertical |
Configuration | Frame component |
Voltage | 12-24 V |
With fixing | No |
With mechanical unlocking | No |
With feedback signal | No |
Opening direction according to DIN | left/right |
Waterproof | No |
Mounting method | applied |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Type of current | AC/DC |
How they work | Fail-locked |
Compatible with Amazon Alexa | No |
IFTTT support available | No |
Pulse contact | Yes |
Adjustable keeper | No |
Adjustable electric strike | No |
Unlocking type | Standard version |
Permanent operation (100% power-on time) | Yes |
Mechanical unlocking | No |
Suitable for smoke protection door | No |
Break-in resistance | 3000 N |
Nominal resistance 12 V | 58 Ohm |
Max. latch preload AC | 50 N |
Min. preload AC | 50 N |
Max. latch preload DC | 20 N |
Min. preload DC | 10 N |
max. current consumption AC | 130 mA |
Max. current consumption DC | 210 mA |
Continuous duty | 11-26 V |
Load cycles for in-plant test | 250000 |
Changeable connection | No |
Clampable/ plug-in connection | No |
Protective diode | Yes |
Noise reduction | No |
Drill hole offset by 1 mm | No |
Unlocking time | 0.8 s |
Nominal operating voltage tolerance | + - 1V |
Nominal resistance 24 V | 230 Ohm |
Operating temperature range | -15-40 °C |
Suitable for fire door | No |
| Access Control System Specifications | |
| Product Type | Electric Lock. |
| Electromagnetic Lock and Deadbolt Specifications | |
| Product Class | Electric Strike Lock |
| Operation Type | Failsecure |
| Operating voltage | 12VDC 24VDC |
| Holding Force | 300kg-f |
| Monitoring Contact | None |
| Mounting Type | Surface |
| Standard | Panic Bar Type |











