WISENET WAVE FEATURES
The features of Wisenet Wave are listed below. Click on the tab for each device.
- SERVER SOFTWARE
- CLIENT SOFTWARE
- MOBILE APP
- CLOUD (WAVE SYNC)
- NVR
# of streams per server | 128 |
# of client per server | 50 |
# of clients per system | Unlimited |
# of servers in a system | 50 |
ONVIF | Yes |
Compatible OS | Windows, Linux |
Supported compression | H.265, H.264, MJPEG |
Supported audio formats | AAC, PCM (Mu-Law, A-law), G.726, MP3 |
Protocols | RTSP, MJPEG, WebM, HLS |
Built-in failover | Yes |
Transcoding | Yes |
Database | SQLITE + Proprietary Archive Index |
Single sign-on | LDAP / Active Directory |
One-click upgrade | Yes |
Server synchronization | Yes |
Advanced routing | Yes |
Events & Rules engine | Yes |
Server webpage | Yes |
Server health monitoring | Yes |
Built-in Server API | Yes |
Built-in Video Source Integration SDK | Yes |
Built-in Storage SDK | Yes |
Storage anlysis | Yes |
Compatible clients | Windows, macOS, Linux, iOS, Android, Web |
WAVE Sync | Yes |
Pre-post alarm recording | Yes |
Per-camera min/max retention | Yes |
Supported compression | H.265, H.264, MJPEG |
Offline media (video) | AVI, MKV, MP4, MOV, TS, M2TS, MPEG, MPG, FLV, WMV, 3GP |
offline media (image) | JPG, PNG, GIF, BMP, TIFF |
Server health monitoring | Yes |
Compatible OS | Windows, Linux, MacOS |
Infinite customizable layouts | Yes |
Digital maps | Yes |
Adaptive scaling | Yes |
Webpage as a tile | Yes |
Events & Rules engine | Yes |
User management | Yes |
Server management | Yes |
I/O device management | Yes |
Storage management | Yes |
Real-time B/W analysis | Yes |
Bandwidth storage forecast | Yes |
Smart motion search | Yes |
Keyword search | Yes |
Calendar search | Yes |
Preview search | Yes |
Bookmarks | Yes |
Audit trail | Yes |
Maximum # of items in a single layout (64bit) | 64 items |
Universal fisheye dewarp | Yes |
Soft triggers | Yes |
Single media export | Yes |
Multi-media export | Yes |
Rapid-review export | Yes |
Multiple monitor support | Yes |
PTZ control and presets | Yes |
Digital PTZ as zoom windows | Yes |
Layouts | Yes |
Two-way audio | Yes |
POS text search | Yes |
Export options | .MKV, .MP4, .AVI |
Supported streams | H.265, H.264, HLS |
Connections | Yerel, WAVE Sync |
Live thumbnails | Refresh in real time |
Keyword search | Camera and layouts |
Calendar search | Yes |
Smart Motion Search | Yes |
PTZ control | PTZ, Virtual joystick, Presets |
Fisheye dewarp | Yes |
Adaptive scaling | Yes |
Transcoding | Yes |
Supported OS | Apple iOS, Google Android |
Connectivity | NAT Geçişi, Bulut Veri Proxy'si |
# of connected systems | Unlimited |
# of users | Unlimited |
Password recovery | via E-mail |
Cloud user management | Yes |
Cloud System Merge | Yes |
Live video via web | Yes |
Recorded video via web | Yes |
Transcoding | Yes |
E-mail notifications | Yes |
Supported browsers | Chrome, Firefox, Safari, Opera, Internet Explorer |
Live view | Yes |
search methods | Calendar search, keyword search |
Maximum playback access | 3 |
Maximum backup access | 1 |
PTZ control | Yes |
Compatible models | X serisi, P serisi, Q serisi NVRs |
